Every 15-minute Bitcoin window for Thursday, November 5, 2026 (US Eastern Time): the price at the open, the price at the close, and whether it closed UP or DOWN. Past results alone don't tell you how the next window closes. The live window does, and StrikeCall's verdict reads it for you.
| Close time (ET) | Your time | Open price | Close price | Result | Close vs open |
|---|---|---|---|---|---|
| 11:45 PM ET | - | $75,550.14 | $75,655.57 | ▲ UP | +$105.43 |
| 11:30 PM ET | - | $75,624.20 | $75,550.14 | ▼ DOWN | −$74.06 |
| 11:00 PM ET | - | $75,777.64 | $75,796.30 | ▲ UP | +$18.66 |
| 10:45 PM ET | - | $75,854.88 | $75,777.64 | ▼ DOWN | −$77.24 |
| 10:30 PM ET | - | $76,025.91 | $75,854.88 | ▼ DOWN | −$171.03 |
| 10:15 PM ET | - | $76,076.43 | $76,025.91 | ▼ DOWN | −$50.52 |
| 10:00 PM ET | - | $76,004.96 | $76,076.43 | ▲ UP | +$71.47 |
| 9:45 PM ET | - | $76,073.45 | $76,004.96 | ▼ DOWN | −$68.49 |
| 9:15 PM ET | - | $76,018.44 | $76,020.85 | ▲ UP | +$2.41 |
| 9:00 PM ET | - | $76,001.29 | $76,018.44 | ▲ UP | +$17.15 |
| 8:45 PM ET | - | $75,956.99 | $76,001.29 | ▲ UP | +$44.30 |
| 8:30 PM ET | - | $76,202.36 | $75,956.99 | ▼ DOWN | −$245.37 |
| 8:15 PM ET | - | $76,220.67 | $76,202.36 | ▼ DOWN | −$18.31 |
| 8:00 PM ET | - | $76,294.02 | $76,220.67 | ▼ DOWN | −$73.35 |
| 7:45 PM ET | - | $76,071.33 | $76,294.02 | ▲ UP | +$222.69 |
| 7:15 PM ET | - | $75,973.73 | $76,015.89 | ▲ UP | +$42.16 |
| 7:00 PM ET | - | $75,957.72 | $75,973.73 | ▲ UP | +$16.01 |
| 6:45 PM ET | - | $75,759.49 | $75,957.72 | ▲ UP | +$198.23 |
| 6:30 PM ET | - | $75,290.15 | $75,759.49 | ▲ UP | +$469.34 |
| 6:15 PM ET | - | $75,595.75 | $75,290.15 | ▼ DOWN | −$305.60 |
| 6:00 PM ET | - | $75,717.51 | $75,595.75 | ▼ DOWN | −$121.76 |
| 5:45 PM ET | - | $75,872.38 | $75,717.51 | ▼ DOWN | −$154.87 |
| 5:30 PM ET | - | $75,974.19 | $75,872.38 | ▼ DOWN | −$101.81 |
| 5:15 PM ET | - | $75,723.04 | $75,974.19 | ▲ UP | +$251.15 |
| 5:00 PM ET | - | $75,809.81 | $75,723.04 | ▼ DOWN | −$86.77 |
| 4:45 PM ET | - | $75,861.23 | $75,809.81 | ▼ DOWN | −$51.42 |
| 4:30 PM ET | - | $75,919.22 | $75,861.23 | ▼ DOWN | −$57.99 |
| 4:15 PM ET | - | $76,086.45 | $75,919.22 | ▼ DOWN | −$167.23 |
| 4:00 PM ET | - | $76,052.28 | $76,086.45 | ▲ UP | +$34.17 |
| 3:45 PM ET | - | $75,934.68 | $76,052.28 | ▲ UP | +$117.60 |
| 3:30 PM ET | - | $75,972.49 | $75,934.68 | ▼ DOWN | −$37.81 |
| 3:15 PM ET | - | $76,238.97 | $75,972.49 | ▼ DOWN | −$266.48 |
| 3:00 PM ET | - | $76,293.54 | $76,238.97 | ▼ DOWN | −$54.57 |
| 2:45 PM ET | - | $75,898.98 | $76,293.54 | ▲ UP | +$394.56 |
| 2:30 PM ET | - | $76,110.76 | $75,898.98 | ▼ DOWN | −$211.78 |
| 2:15 PM ET | - | $75,967.04 | $76,110.76 | ▲ UP | +$143.72 |
| 2:00 PM ET | - | $76,085.60 | $75,967.04 | ▼ DOWN | −$118.56 |
| 1:45 PM ET | - | $76,046.82 | $76,085.60 | ▲ UP | +$38.78 |
| 1:30 PM ET | - | $76,016.01 | $76,046.82 | ▲ UP | +$30.81 |
| 1:15 PM ET | - | $75,821.17 | $76,016.01 | ▲ UP | +$194.84 |
| 1:00 PM ET | - | $75,869.02 | $75,821.17 | ▼ DOWN | −$47.85 |
| 12:45 PM ET | - | $75,809.97 | $75,869.02 | ▲ UP | +$59.05 |
| 12:30 PM ET | - | $76,073.31 | $75,809.97 | ▼ DOWN | −$263.34 |
| 12:15 PM ET | - | $76,280.21 | $76,073.31 | ▼ DOWN | −$206.90 |
| 12:00 PM ET | - | $76,337.64 | $76,280.21 | ▼ DOWN | −$57.43 |
| 11:45 AM ET | - | $76,752.15 | $76,337.64 | ▼ DOWN | −$414.51 |
| 11:30 AM ET | - | $76,236.60 | $76,752.15 | ▲ UP | +$515.55 |
| 11:15 AM ET | - | $75,914.84 | $76,236.60 | ▲ UP | +$321.76 |
| 11:00 AM ET | - | $76,300.93 | $75,914.84 | ▼ DOWN | −$386.09 |
| 10:45 AM ET | - | $76,332.79 | $76,300.93 | ▼ DOWN | −$31.86 |
| 10:30 AM ET | - | $76,917.79 | $76,332.79 | ▼ DOWN | −$585.00 |
| 10:15 AM ET | - | $78,207.68 | $76,917.79 | ▼ DOWN | −$1,289.89 |
| 10:00 AM ET | - | $78,796.04 | $78,207.68 | ▼ DOWN | −$588.36 |
| 9:45 AM ET | - | $79,415.43 | $78,796.04 | ▼ DOWN | −$619.39 |
| 9:30 AM ET | - | $79,325.09 | $79,415.43 | ▲ UP | +$90.34 |
| 9:15 AM ET | - | $79,579.68 | $79,325.09 | ▼ DOWN | −$254.59 |
| 9:00 AM ET | - | $79,669.53 | $79,579.68 | ▼ DOWN | −$89.85 |
| 8:45 AM ET | - | $79,592.33 | $79,669.53 | ▲ UP | +$77.20 |
| 8:30 AM ET | - | $79,619.45 | $79,592.33 | ▼ DOWN | −$27.12 |
| 8:15 AM ET | - | $79,587.01 | $79,619.45 | ▲ UP | +$32.44 |
| 8:00 AM ET | - | $79,620.37 | $79,587.01 | ▼ DOWN | −$33.36 |
| 7:45 AM ET | - | $79,993.13 | $79,620.37 | ▼ DOWN | −$372.76 |
| 7:30 AM ET | - | $80,158.50 | $79,993.13 | ▼ DOWN | −$165.37 |
| 7:15 AM ET | - | $80,306.37 | $80,158.50 | ▼ DOWN | −$147.87 |
| 7:00 AM ET | - | $80,276.16 | $80,306.37 | ▲ UP | +$30.21 |
| 6:45 AM ET | - | $80,189.22 | $80,276.16 | ▲ UP | +$86.94 |
| 6:30 AM ET | - | $80,242.25 | $80,189.22 | ▼ DOWN | −$53.03 |
| 6:15 AM ET | - | $80,190.99 | $80,242.25 | ▲ UP | +$51.26 |
| 6:00 AM ET | - | $80,250.74 | $80,190.99 | ▼ DOWN | −$59.75 |
| 5:45 AM ET | - | $80,421.36 | $80,250.74 | ▼ DOWN | −$170.62 |
| 5:30 AM ET | - | $80,307.68 | $80,421.36 | ▲ UP | +$113.68 |
| 5:15 AM ET | - | $80,378.04 | $80,307.68 | ▼ DOWN | −$70.36 |
| 5:00 AM ET | - | $80,233.69 | $80,378.04 | ▲ UP | +$144.35 |
| 4:45 AM ET | - | $80,248.83 | $80,233.69 | ▼ DOWN | −$15.14 |
| 4:30 AM ET | - | $80,266.36 | $80,248.83 | ▼ DOWN | −$17.53 |
| 4:15 AM ET | - | $80,425.60 | $80,266.36 | ▼ DOWN | −$159.24 |
| 4:00 AM ET | - | $80,446.34 | $80,425.60 | ▼ DOWN | −$20.74 |
| 3:45 AM ET | - | $80,500.24 | $80,446.34 | ▼ DOWN | −$53.90 |
| 3:30 AM ET | - | $80,452.35 | $80,500.24 | ▲ UP | +$47.89 |
| 3:15 AM ET | - | $80,296.35 | $80,452.35 | ▲ UP | +$156.00 |
| 3:00 AM ET | - | $80,349.83 | $80,296.35 | ▼ DOWN | −$53.48 |
| 2:45 AM ET | - | $80,469.65 | $80,349.83 | ▼ DOWN | −$119.82 |
| 2:30 AM ET | - | $80,570.63 | $80,469.65 | ▼ DOWN | −$100.98 |
| 2:15 AM ET | - | $80,564.34 | $80,570.63 | ▲ UP | +$6.29 |
| 2:00 AM ET | - | $80,435.58 | $80,564.34 | ▲ UP | +$128.76 |
| 1:45 AM ET | - | $80,471.37 | $80,435.58 | ▼ DOWN | −$35.79 |
| 1:30 AM ET | - | $80,403.76 | $80,471.37 | ▲ UP | +$67.61 |
| 1:15 AM ET | - | $80,316.69 | $80,403.76 | ▲ UP | +$87.07 |
| 1:00 AM ET | - | $80,405.00 | $80,316.69 | ▼ DOWN | −$88.31 |
| 12:45 AM ET | - | $80,384.40 | $80,405.00 | ▲ UP | +$20.60 |
| 12:30 AM ET | - | $80,405.50 | $80,384.40 | ▼ DOWN | −$21.10 |
| 12:15 AM ET | - | $80,435.44 | $80,405.50 | ▼ DOWN | −$29.94 |
| 12:00 AM ET | - | $80,610.83 | $80,435.44 | ▼ DOWN | −$175.39 |
These are Kapowo's own records: the live Bitcoin price at the start and at the end of each 15-minute window (:00, :15, :30, :45 US Eastern), from public market prices. They are not any exchange's official settlement results, which can differ by a few dollars on very close windows. Kapowo has been recording windows since November 4, 2026.
StrikeCall is Kapowo's own product. Information only · Not financial advice · Not affiliated with or endorsed by Kalshi · 18+